| Category | Parameter | SOL IA5000-S5 | SOL IA6000-S5 | SOL IA12000-S5 |
|---|---|---|---|---|
| Battery Data | Battery Voltage | 24VDC | 48VDC | 48VDC |
| Floating Charge Voltage | 27VDC | 54VDC | 54VDC | |
| Battery Type | Lithium/Lead-acid | Lithium/Lead-acid | Lithium/Lead-acid | |
| Inverter Output | Rated Power | 5000VAC/5000W | 6000VAC/6000W | 12000VAC/15000W |
| AC Voltage Regulation (Battery Mode) | 230VAC ± 5% @ 50/60Hz | 230VAC ± 5% @ 50/60Hz | 230VAC ± 5% @ 50/60Hz | |
| Surge Power | 12000VA | 12000VA | 12000VA | |
| Efficiency(Line Mode) | >99.5%@6kVA | >99.5%@6kVA | >99.5%@6kVA | |
| Output Current | 27A | 27A | 22.5A+22.5A | |
| Waveform | Pure sine wave | Pure sine wave | Pure sine wave | |
| Transfer Time | 10 (normal mode) / 10 (UPS mode) | 10 (normal mode) / 10 (UPS mode) | 10 (normal mode) / 10 (UPS mode) | |
| Number of MPPT | 1 | 1 | 2 | |
| Solar Charger | Max. PV Array Power | 9000W | 9000W | 9000W |
| MPPT Range & Operating Voltage | 60VDC ~ 450VDC | 60VDC ~ 450VDC | 60VDC ~ 450VDC | |
| Max. Efficiency (Battery Mode) | 94% | 94% | 94% | |
| Max PV Input Current | 27A | 27A | 27A | |
| Max. PV Array Open Circuit Voltage | 500VDC | 500VDC | 500VDC | |
| Max. Solar Charge Current | 160A | 160A | 160A | |
| AC Charger | Max. PV Charge Current | 160A (Default:120A) | 160A (Default:120A) | 160A (Default:100A) |
| AC Input Voltage | 230V AC | 230V AC | 230V AC | |
| Selectable Voltage Range | 90~280±3V (normal mode); 170~280±3V (UPS mode) | 90~280±3V (normal mode); 170~280±3V (UPS mode) | 90~280±3V (normal mode); 170~280±3V (UPS mode) | |
| Frequency Range | 50Hz/60Hz (Auto sensing) | 50Hz/60Hz (Auto sensing) | 50Hz/60Hz (Auto sensing) | |
| Physical | Protection Degree | IP21 | IP21 | IP21 |
| Dimension (WHD) | 410336110mm | 410336110mm | 410336110mm | |
| Net Weight (kgs) | 8.4 | 8.4 | 8.4 | |
| Communication Interface | RS232 / RS485 / CAN / WIFI(optional) | RS232 / RS485 / CAN / WIFI(optional) | RS232 / RS485 / CAN / WIFI(optional) | |
| Operating Environment | Overload Capacity | 110%<load<150%/Alarm after 10s; load>150%/Alarm Shutdown after 5s | 110%<load<150%/Alarm after 10s; load>150%/Alarm Shutdown after 5s | 110%<load<150%/Alarm after 10s; load>150%/Alarm Shutdown after 5s |
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | 5% to 95% Relative Humidity (Non-condensing) | 5% to 95% Relative Humidity (Non-condensing) | |
| Altitude | <2000m | <2000m | <2000m | |
| Operating Temperature | -10℃ ~ 60℃ | -10℃ ~ 60℃ | -10℃ ~ 60℃ | |
| Storage Temperature | -15℃ ~ 60℃ | -15℃ ~ 60℃ | -15℃ ~ 60℃ |

Q1: Can I get some samples for test?
A: Yes, sample order is available for quality check and market test .
Q2: Do you accept OEM/ODM ?
A:Yes, we accept OEM/ODM with your authorization.
Q3: What is your typical delivery timeline?
A: For standard off-the-shelf products, we offer a delivery window of 5-10 business days from order confirmation. For bulk orders or customized OEM/ODM projects, delivery schedules are determined based on production capacity and customization requirements. Our sales team will provide a detailed timeline after evaluating your specific needs.
Q4: What is the standard of package?
A: We have our own design carton with five layers corrugated material; if you have any other special requirement of package, we also support customized service.
Q5: What’s your payment terms?
A: We accept T/T, L/C, WEST UNION, ALI TRADE ASSURANCE, cash.
Q6: What’s your warranty time?
A: We offer 12 months warranty service, life time technique support.
Q7: How does your factory implement quality control?
A: Quality is the cornerstone of our brand. We operate a dedicated quality assurance department that oversees every stage of production, from component sourcing to final delivery. Each product undergoes a minimum of seven rigorous quality inspection protocols before shipment, ensuring compliance with international standards and customer specifications.
Q8: How can I trust your company?
A: With over 20 years of specialized experience in inverter manufacturing, Minvon has established a robust quality management system certified to ISO 9001, ISO 14001, and ISO 45001 standards. Our products also hold CE, CCC, and RoHS certifications, ensuring compliance with international regulatory requirements. We can provide third-party assessment reports and factory audit documentation upon request to demonstrate our commitment to transparency and reliability.









MINVON SOL IA-S5 Series all-in-one off-grid solar inverter integrates a solar MPPT charge controller, mains AC charger and pure sine wave inverter into one compact space-saving unit.
It supports dual operating modes for battery-powered or battery-free standalone use, with a wide 500VDC maximum PV input voltage and up to 99.5% peak PV conversion efficiency.
Equipped with dual AC output ports and intelligent load management, the unit is fully compatible with LiFePO4 lithium batteries and lead-acid batteries alike.
Ideal for rural residences, villas, remote cabins and all off-grid areas without consistent grid power supply. An optional built-in Wi-Fi module is offered to realize real-time remote system monitoring through our dedicated mobile APP.