SOL IA-S5 Series Off-Grid Hybrid Solar Inverter | 5/6/12kW 230V Pure Sine Wave, Dual MPPT, Support Operation With/Without Battery For Household Backup Power
| Category | Parameter | SOL IA5000-S5 | SOL IA6000-S5 | SOL IA12000-S5 |
|---|---|---|---|---|
| Battery Data | Battery Voltage | 24VDC | 48VDC | 48VDC |
| Floating Charge Voltage | 27VDC | 54VDC | 54VDC | |
| Battery Type | Lithium/Lead-acid | Lithium/Lead-acid | Lithium/Lead-acid | |
| Inverter Output | Rated Power | 5000VAC/5000W | 6000VAC/6000W | 12000VAC/15000W |
| AC Voltage Regulation (Battery Mode) | 230VAC ± 5% @ 50/60Hz | 230VAC ± 5% @ 50/60Hz | 230VAC ± 5% @ 50/60Hz | |
| Surge Power | 12000VA | 12000VA | 12000VA | |
| Efficiency(Line Mode) | >99.5%@6kVA | >99.5%@6kVA | >99.5%@6kVA | |
| Output Current | 27A | 27A | 22.5A+22.5A | |
| Waveform | Pure sine wave | Pure sine wave | Pure sine wave | |
| Transfer Time | 10 (normal mode) / 10 (UPS mode) | 10 (normal mode) / 10 (UPS mode) | 10 (normal mode) / 10 (UPS mode) | |
| Number of MPPT | 1 | 1 | 2 | |
| Solar Charger | Max. PV Array Power | 9000W | 9000W | 9000W |
| MPPT Range & Operating Voltage | 60VDC ~ 450VDC | 60VDC ~ 450VDC | 60VDC ~ 450VDC | |
| Max. Efficiency (Battery Mode) | 94% | 94% | 94% | |
| Max PV Input Current | 27A | 27A | 27A | |
| Max. PV Array Open Circuit Voltage | 500VDC | 500VDC | 500VDC | |
| Max. Solar Charge Current | 160A | 160A | 160A | |
| AC Charger | Max. PV Charge Current | 160A (Default:120A) | 160A (Default:120A) | 160A (Default:100A) |
| AC Input Voltage | 230V AC | 230V AC | 230V AC | |
| Selectable Voltage Range | 90~280±3V (normal mode); 170~280±3V (UPS mode) | 90~280±3V (normal mode); 170~280±3V (UPS mode) | 90~280±3V (normal mode); 170~280±3V (UPS mode) | |
| Frequency Range | 50Hz/60Hz (Auto sensing) | 50Hz/60Hz (Auto sensing) | 50Hz/60Hz (Auto sensing) | |
| Physical | Protection Degree | IP21 | IP21 | IP21 |
| Dimension (WHD) | 410336110mm | 410336110mm | 410336110mm | |
| Net Weight (kgs) | 8.4 | 8.4 | 8.4 | |
| Communication Interface | RS232 / RS485 / CAN / WIFI(optional) | RS232 / RS485 / CAN / WIFI(optional) | RS232 / RS485 / CAN / WIFI(optional) | |
| Operating Environment | Overload Capacity | 110%<load<150%/Alarm after 10s; load>150%/Alarm Shutdown after 5s | 110%<load<150%/Alarm after 10s; load>150%/Alarm Shutdown after 5s | 110%<load<150%/Alarm after 10s; load>150%/Alarm Shutdown after 5s |
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | 5% to 95% Relative Humidity (Non-condensing) | 5% to 95% Relative Humidity (Non-condensing) | |
| Altitude | <2000m | <2000m | <2000m | |
| Operating Temperature | -10℃ ~ 60℃ | -10℃ ~ 60℃ | -10℃ ~ 60℃ | |
| Storage Temperature | -15℃ ~ 60℃ | -15℃ ~ 60℃ | -15℃ ~ 60℃ |

1. Optimized compact layout, smaller footprint, save installation spac
2. Ultra-fast 10ms transfer time, zero-interruption power supply
3. Wide adjustable AC voltage range, adapt unstable grid voltage
4. Support lithium & lead-acid two types of storage batteries
5. Heavy surge power capacity, easily start air conditioner, water pump6. Wide working temperature -10℃~60℃, adapt tropical & cold areas
1. 24/7 uninterrupted solar energy supply for off-grid rural self-built houses
2. All-in-one emergency backup power system to safeguard your household during sudden power failures
3. Standalone off-grid power system for secluded mountain villas and grid-free private manors
4. Custom solar power setup for small farms to run irrigation pumps & agricultural equipment
5. Complete off-grid energy storage solution for campsites, holiday retreats and mobile vacation homestays
6. Durable temporary solar power station for remote construction sites without municipal grid access
Q1: Can I get some samples for test?
A: Yes, sample order is available for quality check and market test .
Q2: Do you accept OEM/ODM ?
A:Yes, we accept OEM/ODM with your authorization.
Q3: What is your typical delivery timeline?
A: For standard off-the-shelf products, we offer a delivery window of 5-10 business days from order confirmation. For bulk orders or customized OEM/ODM projects, delivery schedules are determined based on production capacity and customization requirements. Our sales team will provide a detailed timeline after evaluating your specific needs.
Q4: What is the standard of package?
A: We have our own design carton with five layers corrugated material; if you have any other special requirement of package, we also support customized service.
Q5: What’s your payment terms?
A: We accept T/T, L/C, WEST UNION, ALI TRADE ASSURANCE, cash.
Q6: What’s your warranty time?
A: We offer 12 months warranty service, life time technique support.
Q7: How does your factory implement quality control?
A: Quality is the cornerstone of our brand. We operate a dedicated quality assurance department that oversees every stage of production, from component sourcing to final delivery. Each product undergoes a minimum of seven rigorous quality inspection protocols before shipment, ensuring compliance with international standards and customer specifications.
Q8: How can I trust your company?
A: With over 20 years of specialized experience in inverter manufacturing, Minvon has established a robust quality management system certified to ISO 9001, ISO 14001, and ISO 45001 standards. Our products also hold CE, CCC, and RoHS certifications, ensuring compliance with international regulatory requirements. We can provide third-party assessment reports and factory audit documentation upon request to demonstrate our commitment to transparency and reliability.









The CKMINE SOL IA-S5 series is an upgraded all-in-one off-grid hybrid solar inverter covering 5kW, 6kW and 12kW power models, designed for single-phase 230V household power supply. Adopting high-efficiency MPPT solar charging technology and pure sine wave AC output, this inverter uniquely supports normal operation with or without batteries, solving power supply troubles for families without energy storage equipment. Equipped with dual AC output ports and dual MPPT trackers (12kW version), it maximizes solar energy utilization up to 99.5% PV conversion efficiency. Built-in comprehensive safety protection and a large intuitive LCD screen, it works perfectly with solar panels, mains utility and generators, becoming an ideal backup power core for off-grid residences, rural houses and emergency power supply scenarios.