SOL IA‑S5 single‑phase hybrid off‑grid solar inverter, available in 5kW,6kW,12kW. 230V pure sine wave output with dual MPPT charge controller. Flexible operation with or without battery. Reliable emergency backup power for residential use and large‑volume wholesale solar projects.
| Category | Parameter | SOL IA5000-S5 | SOL IA6000-S5 | SOL IA12000-S5 |
|---|---|---|---|---|
| Battery Data | Battery Voltage | 24VDC | 48VDC | 48VDC |
| Floating Charge Voltage | 27VDC | 54VDC | 54VDC | |
| Battery Type | Lithium/Lead-acid | Lithium/Lead-acid | Lithium/Lead-acid | |
| Inverter Output | Rated Power | 5000VAC/5000W | 6000VAC/6000W | 12000VAC/15000W |
| AC Voltage Regulation (Battery Mode) | 230VAC ± 5% @ 50/60Hz | 230VAC ± 5% @ 50/60Hz | 230VAC ± 5% @ 50/60Hz | |
| Surge Power | 12000VA | 12000VA | 12000VA | |
| Efficiency(Line Mode) | >99.5%@6kVA | >99.5%@6kVA | >99.5%@6kVA | |
| Output Current | 27A | 27A | 22.5A+22.5A | |
| Waveform | Pure sine wave | Pure sine wave | Pure sine wave | |
| Transfer Time | 10 (normal mode) / 10 (UPS mode) | 10 (normal mode) / 10 (UPS mode) | 10 (normal mode) / 10 (UPS mode) | |
| Number of MPPT | 1 | 1 | 2 | |
| Solar Charger | Max. PV Array Power | 9000W | 9000W | 9000W |
| MPPT Range & Operating Voltage | 60VDC ~ 450VDC | 60VDC ~ 450VDC | 60VDC ~ 450VDC | |
| Max. Efficiency (Battery Mode) | 94% | 94% | 94% | |
| Max PV Input Current | 27A | 27A | 27A | |
| Max. PV Array Open Circuit Voltage | 500VDC | 500VDC | 500VDC | |
| Max. Solar Charge Current | 160A | 160A | 160A | |
| AC Charger | Max. PV Charge Current | 160A (Default:120A) | 160A (Default:120A) | 160A (Default:100A) |
| AC Input Voltage | 230V AC | 230V AC | 230V AC | |
| Selectable Voltage Range | 90~280±3V (normal mode); 170~280±3V (UPS mode) | 90~280±3V (normal mode); 170~280±3V (UPS mode) | 90~280±3V (normal mode); 170~280±3V (UPS mode) | |
| Frequency Range | 50Hz/60Hz (Auto sensing) | 50Hz/60Hz (Auto sensing) | 50Hz/60Hz (Auto sensing) | |
| Physical | Protection Degree | IP21 | IP21 | IP21 |
| Dimension (WHD) | 410336110mm | 410336110mm | 410336110mm | |
| Net Weight (kgs) | 8.4 | 8.4 | 8.4 | |
| Communication Interface | RS232 / RS485 / CAN / WIFI(optional) | RS232 / RS485 / CAN / WIFI(optional) | RS232 / RS485 / CAN / WIFI(optional) | |
| Operating Environment | Overload Capacity | 110%<load<150%/Alarm after 10s; load>150%/Alarm Shutdown after 5s | 110%<load<150%/Alarm after 10s; load>150%/Alarm Shutdown after 5s | 110%<load<150%/Alarm after 10s; load>150%/Alarm Shutdown after 5s |
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | 5% to 95% Relative Humidity (Non-condensing) | 5% to 95% Relative Humidity (Non-condensing) | |
| Altitude | <2000m | <2000m | <2000m | |
| Operating Temperature | -10℃ ~ 60℃ | -10℃ ~ 60℃ | -10℃ ~ 60℃ | |
| Storage Temperature | -15℃ ~ 60℃ | -15℃ ~ 60℃ | -15℃ ~ 60℃ |

✅ Compact Optimized Structure | Save Valuable Installation Space Optimized compact design takes up less installation area, effectively lowering your space‑related costs.
✅ 10ms Ultra‑Fast Transfer Switch | Uninterrupted Power Supply 10ms ultra‑fast switching ensures zero power dropout, delivering consistent continuous power for your critical loads.
✅ Wide Adjustable AC Input Voltage | Adapt to Unstable Local Grid Broad adjustable AC input range, perfectly handles volatile and fluctuating municipal power in remote regions.
✅ Dual‑Battery Compatibility | Lithium & Lead‑Acid Supported Works flawlessly with both lithium‑ion and lead‑acid batteries, giving you more flexible battery selection options.
✅ High Surge & Overload Capacity | Run Heavy Inductive Appliances Robust anti‑surge and overload performance, stably drives air‑conditioners, water pumps and other high‑power inductive loads.
✅ ‑10℃ ~ 60℃ Wide Operating Temperature | All‑Climate Reliability Performs reliably across‑10℃ to 60℃, suitable for sweltering tropical heat as well as cold‑climate environments.
Applications
1. Reliable round-the-clock solar power supply for rural off-grid self-built residences
2. Integrated emergency backup power system, keeping your household running during unexpected power cuts
3. Self-sufficient off-grid power for secluded mountain villas and grid-free private properties
4. Customized solar power systems for small farms to operate irrigation pumps and agricultural devices
5. All-in-one off-grid energy storage for campsites, holiday resorts and mobile vacation homestays
6. Long-lasting temporary solar power solutions for remote construction sites lacking municipal electricity
Q1: Can I get some samples for test?
A: Yes, sample order is available for quality check and market test .
Q2: Do you accept OEM/ODM ?
A:Yes, we accept OEM/ODM with your authorization.
Q3: What is your typical delivery timeline?
A: For standard off-the-shelf products, we offer a delivery window of 5-10 business days from order confirmation. For bulk orders or customized OEM/ODM projects, delivery schedules are determined based on production capacity and customization requirements. Our sales team will provide a detailed timeline after evaluating your specific needs.
Q4: What is the standard of package?
A: We have our own design carton with five layers corrugated material; if you have any other special requirement of package, we also support customized service.
Q5: What’s your payment terms?
A: We accept T/T, L/C, WEST UNION, ALI TRADE ASSURANCE, cash.
Q6: What’s your warranty time?
A: We offer 12 months warranty service, life time technique support.
Q7: How does your factory implement quality control?
A: Quality is the cornerstone of our brand. We operate a dedicated quality assurance department that oversees every stage of production, from component sourcing to final delivery. Each product undergoes a minimum of seven rigorous quality inspection protocols before shipment, ensuring compliance with international standards and customer specifications.
Q8: How can I trust your company?
A: With over 20 years of specialized experience in inverter manufacturing, Minvon has established a robust quality management system certified to ISO 9001, ISO 14001, and ISO 45001 standards. Our products also hold CE, CCC, and RoHS certifications, ensuring compliance with international regulatory requirements. We can provide third-party assessment reports and factory audit documentation upon request to demonstrate our commitment to transparency and reliability.









MINVON SOL IA‑S5 upgraded all‑in‑one hybrid off‑grid solar inverter in 5kW /6kW /12kW for 230V single‑phase households.
Run with or without batteries to save your initial battery investment. 12kW model equipped with dual MPPT, up to 99.5% solar conversion efficiency. Pure sine‑wave output, dual AC output terminals and comprehensive multi‑level safety protection. Large LCD for easy monitoring.
Works with solar panels, grid and diesel generators. Ideal for off‑grid homes and blackout emergency backup. Reliable choice for distributors, solar installers and home end‑users.